THE 2017 TITAN TRUCKS: A WARRANTY LIKE NO OTHER

WHAT DOES THE NISSAN TITAN WARRANTY COVER?
AMERICA’S BEST TRUCK WARRANTY
Here is how the 2017 TITAN Truck Warranty (Important Limited Warranty Details[*]) matches up against the warranties of these select competitors.
VEHICLE | WARRANTY |
---|---|
2017 NISSAN TITAN AND TITAN XD | Bumper-to-Bumper 5 years/100,000 miles[*] |
2016 Ford F-150 | Bumper to Bumper 3 years/36,000 miles |
2017 Chevrolet Silverado 1500 | Bumper to Bumper 3 years/36,000 miles |
2016 Dodge Ram 1500 | Basic Coverage 3 years/36,000 miles |
2017 Toyota Tundra | Basic Coverage 3 years/36,000 miles |
2017 Honda Ridgeline | Honda Limited Warranty 3 years/36,000 miles |
WHAT IS THE DIFFERENCE BETWEEN TITAN AND TITAN XD?
Both 2017 TITAN models are by backed Nissan’s 5 Year/100,000 Mile bumper-to-bumper warranty (Important Limited Warranty Details[*]), stacked with features and designed, engineered and built to take on whatever comes their way.
2017 NISSAN TITAN | 2017 NISSAN TITAN XD | |
---|---|---|
Starting Price MSRP | From $34,780[*] | From $36,290[*] |
Fuel Economy MPG | 15 City/21 Highway[*] | N/A |
Engine | Gas - 5.6-liter Endurance® 32-valve V8 | Gas - 5.6-liter Endurance® 32-valve V8 Diesel - Available Cummins® 5.0-L V8 Turbo Diesel |
Maximum Towing Capacity | Up to 9,390 lbs. [*] | Up to 11,200 lbs. [*] |
Maximum Payload | 1,610 lbs. [*] | 2,500 lbs. [*] |
Frame | Fully boxed, full-length ladder-frame | Reinforced fully boxed, full-length ladder frame |
Curb Weight | 4X2 5,521 lbs. 4X4 5,688 lbs. | 4X2 6,005 lbs. 4X4 6,276 lbs. |
See more on the Titan and TitanXD compare page |
A range of trims options are also available for the TITAN and TITAN XD including:
THE NISSAN TITAN DRIVING EXPERIENCE

SOME FULL-SIZED FUN
It’s not all work and no play for the TITAN line-up. Sometimes even the Every Duty™ Truck likes to take a break.
No comments:
Post a Comment